Additional free US dial-ins are available. Please contact support by submitting a ticket at support.freeconference.com for more information.
The following premium dial-ins are available with the purchase of any paid plan and can be applied towards the limit of the monthly premium minute allowance. After the premium minutes are used, a per minute/per caller overage fee will apply.
You have the freedom to cancel anytime on all paid plans. There are no commitments or long-term contracts.
Also included with premium numbers is the Brand-Free Greetings Feature which removes the “FreeConference.com” greeting at the beginning of your call, allowing you to have a more professional image.
For the full premium dial-in number please log into your account. In your account dashboard click “dial-in information” then “dial-in numbers”.
The following dial-ins are included with all accounts and are available for unlimited use. | ||
Country | Number | Plan + Fee |
Australia – Pinjarra | (08) 9520 3110 | Free |
Austria – Landline | 0820 444599 | Free |
Austria – Mobile | 0820 987601 | Free |
Belgium – Brussels | 02 808 76 34 | Free |
Canada | 867 292 3030 | Free |
Finland – Helsinki | 09 74790416 | Free |
Germany – Dusseldorf | 0211 95987102 | Free |
Hungary – Budapest | (1) 848 0439 | Free |
Ireland – Dublin | (01) 437 0588 | Free |
Lithuania – Vilnius | (8-5) 207 8094 | Free |
Netherlands – Amsterdam | 020 262 1918 | Free |
Poland – Warsaw | 22 116 86 89 | Free |
South Africa – National | 087 195 0685 | Free |
Ukraine – Kiev | 089 320 2487 | Free |
United Kingdom | 0333 113 0100 | Free |
United States | (712) 832 8330 | Free |
Australia – Toll-Free | 1800 153 *** | Upgrade + overage |
Canada – Toll-Free | 800 930 **** | Upgrade + overage |
Germany – Toll-Free | 0800 724**** | Upgrade + overage |
Singapore – Toll-Free | 800 852 **** | Upgrade + overage |
United Kingdom – Toll-Free | 0800 651 **** | Upgrade + overage |
United States – Toll-Free | (800) 719**** | Upgrade + overage |
Argentina – Buenos Aires | 011 5984**** | Upgrade + overage |
Brazil – Rio de Janeiro | (21) 3958**** | Upgrade + overage |
Bulgaria – Sofia | 02 448**** | Upgrade + overage |
Canada – Toronto | 647 724**** | Upgrade + overage |
Chile – Santiago | (2) 3210**** | Upgrade + overage |
Croatia – Zagreb | 01 7757*** | Upgrade + overage |
Cyprus – Nicosia | 22 000*** | Upgrade + overage |
Czech Republic – Prague | 296 181 *** | Upgrade + overage |
Denmark – Copenhagen | 78 79 ** ** | Upgrade + overage |
El Salvador – San Salvador | 2136 **** | Upgrade + overage |
Estonia – Tallinn | 609 **** | Upgrade + overage |
France – National | 09 75 18 ** ** | Upgrade + overage |
Greece – Athens | 21 1198 **** | Upgrade + overage |
Hong Kong – National | 5808 **** | Upgrade + overage |
Iceland – Reykjavík | 539 0630 | Upgrade + overage |
Indonesia – National | 0855 7467**** | Upgrade + overage |
Israel – Jerusalem | 02 372 **** | Upgrade + overage |
Italy – Rome | 06 4520 **** | Upgrade + overage |
Japan – Tokyo | 03 4578 **** | Upgrade + overage |
Latvia – Riga | 67 652 *** | Upgrade + overage |
Luxembourg – Luxembourg City | 28 48 ** ** | Upgrade + overage |
Malaysia – Kuala Lumpur | 03-9212 **** | Upgrade + overage |
Mexico – Mexico City | 0155 4161 **** | Upgrade + overage |
Netherlands – National | 085 888 **** | Upgrade + overage |
New Zealand – Wellington | 09-971 **** | Upgrade + overage |
Norway – Oslo | 21 95 ** ** | Upgrade + overage |
Portugal – Lisbon | 21 000 **** | Upgrade + overage |
Romania – Bucharest | 031 229 **** | Upgrade + overage |
Russia – Moscow | 7 499 97 1** ** | Upgrade + overage |
Singapore – National | 3158 **** | Upgrade + overage |
Slovakia – Bratislava | 02/333 2** ** | Upgrade + overage |
South Africa – Johannesburg | 010 100 **** | Upgrade + overage |
South Korea – Seoul | 02 6022 **** | Upgrade + overage |
Spain – National | 902 84 ** ** | Upgrade + overage |
Sweden – National | 010-884 ** ** | Upgrade + overage |
Switzerland – Zurich | 044 551 ** ** | Upgrade + overage |
Taiwan – Taipei | 02 7741 **** | Upgrade + overage |
Turkey – Istanbul | (0212) 900 ** ** | Upgrade + overage |
The following premium dial-ins are available for use with the purchase of any paid plan, but are not included in monthly premium minutes. The cost to the account holder for use of these numbers is 15c/min/caller. |
||
China – Beijing | 010 8783 **** | Upgrade + usage (15¢ / min / caller) |
China – Shanghai | 021 8036 **** | Upgrade + usage (15¢ / min / caller) |
Ghana – National | 024 242 **** | Upgrade + usage (15¢ / min / caller) |
India – Bangalore | 080 6127 **** | Upgrade + usage (15¢ / min / caller) |
India – Delhi | 011 6648 **** | Upgrade + usage (15¢ / min / caller) |
India – Mumbai | 022 6150 **** | Upgrade + usage (15¢ / min / caller) |
FreeConference.com Plans
Starter |
Plus |
Pro |
|
Premium Minutes per month | 100 | 500 | 750 |
Overage Fees | 10c/min/caller | 8c/min/caller | 6c/min/caller |
Monthly Fee | $9.99 | $24.99 | $34.99 |
BUY NOW | BUY NOW | BUY NOW | |
Learn more about the plans |
Free
Free dial-ins in 15 countries around the world can be used without additional fees. NOTE: Callers are responsible for their own local fees, if any.
Upgrade + overage
When you upgrade to any paid plan (Starter, Plus or Pro) you will have access to additional international dial-ins and toll-free numbers along with a monthly premium minute allowance. The minutes used per caller are included in your monthly minutes. Only when you surpass your monthly minutes will you be charged an overage fee for the additional minutes used within the month.
The amount of included minutes and overage rate varies according to the plan to which you are subscribed. See plans above.
Upgrade + Usage
When you upgrade to any paid plan (Starter, Plus or Pro), you will also have access to additional premium dial-in numbers in a small selection of countries that are not included in your monthly minute allowance. Usage of these numbers will incur a charge to the account holder at a rate of 15c/minute/caller.